2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

2019 Subaru Forester 2.5i Premium S5 Auto AWD MY20

$31,990

Drive Away
0 views
66,205 kms
Automatic
SUV
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

Car Details

2019 Subaru Forester 2.5i Premium S5
Used Car
Constantly Variable Transmission
SUV
66,205 kms
Petrol
Expires on November 19, 2024
Stock no: MU23879
Hoppers Crossing VIC 3029
Bronze
Four Wheel Drive
5 seats
5 doors
2498 cc
135 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Werribee Cheapest Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: MU23879
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Cheapest Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Mitsubishi
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: 10:00am-3:00pm
Werribee Cheapest Car SalesCar Dealership in Hoppers Crossing VIC. Dealer License: LMCT 8938. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio